Balloting Math
IPO Calculator
IPO Balloting Calculator
Tier snapping, subscription cost, and expected-value estimate.
Recommended Units
20,100
Cost
RM16,080
Success Rate
-
Open EV
-
Mid EV
-
| Units | Tier | Cost | Success | Open Profit | Open EV | Hold Profit | Hold EV |
|---|---|---|---|---|---|---|---|
| 100 | 1 | RM80 | - | RM16 | - | RM40 | - |
| 300 | 2 | RM240 | - | RM48 | - | RM120 | - |
| 1,100 | 3 | RM880 | - | RM176 | - | RM440 | - |
| 2,100 | 4 | RM1,680 | - | RM336 | - | RM840 | - |
| 3,100 | 5 | RM2,480 | - | RM496 | - | RM1,240 | - |
| 4,100 | 6 | RM3,280 | - | RM656 | - | RM1,640 | - |
| 6,100 | 7 | RM4,880 | - | RM976 | - | RM2,440 | - |
| 11,100 | 8 | RM8,880 | - | RM1,776 | - | RM4,440 | - |
| 20,100 | 9 | RM16,080 | - | RM3,216 | - | RM8,040 | - |
| 50,100 | 10 | RM40,080 | - | RM8,016 | - | RM20,040 | - |
| 100,100 | 11 | RM80,080 | - | RM16,016 | - | RM40,040 | - |
| 200,100 | 12 | RM160,080 | - | RM32,016 | - | RM80,040 | - |
| 500,100 | 13 | RM400,080 | - | RM80,016 | - | RM200,040 | - |
| 1,000,100 | 14 | RM800,080 | - | RM160,016 | - | RM400,040 | - |
| 2,000,100 | 15 | RM1,600,080 | - | RM320,016 | - | RM800,040 | - |
| 5,000,100 | 16 | RM4,000,080 | - | RM800,016 | - | RM2,000,040 | - |
| 10,000,100 | 17 | RM8,000,080 | - | RM1,600,016 | - | RM4,000,040 | - |
The trailing 100 units are intentional: applying just over a boundary, such as 20,100 instead of 20,000, lands in the next balloting tier. Success rate is a heuristic, not published balloting odds.