RPLANET
ACERedPlanet Berhad
22 Oct 2026
- IPO price
- RM0.190
- Latest
- —
- First-day open
- —
- —
- First-day close
- —
- —
- Oversubscription
- Not available
- Adviser
- UOB Kay Hian Securities (M)
Search for a command to run...
Bursa IPO Desk
Every Bursa listing in the dataset with its debut and long-run performance, aggregated by adviser and plotted against public demand. Returns since IPO are simple and unadjusted for corporate actions.
Showing 1–25 of 259 listings. Return since IPO is a simple, unadjusted comparison of the latest price to the IPO price.
| Board | Flags | Autopsy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
RPLANET RedPlanet Berhad | 22 Oct 2026 | ACE | RM0.190 | — — | — — | — | — | Not available | ShariahMITI | View |
NWEBHD NWE Resources Group Berhad | 21 Oct 2026 | ACE | RM0.200 | — — | — — | — | — | Not available | Shariah | View |
ECOGRP EGH International Berhad | 16 Oct 2026 | ACE | RM0.160 | — — | — — | — | — | Not available | Non-Shariah | View |
ECOSYS EcoSys (Malaysia) Berhad | 14 Oct 2026 | ACE | RM0.270 | — — | — — | — | — | 206.70x | ShariahMITI | View |
SLG SLGC Berhad | 06 Oct 2026 | ACE | RM0.280 | RM0.280 0.00% | RM0.250 -10.71% | RM0.250 | -10.71% | 3.06x | ShariahMITI | View |
GBBOND GB Bond Holdings Berhad | 01 Oct 2026 | ACE | RM0.250 | RM0.255 +2.00% | RM0.205 -18.00% | RM0.220 | -12.00% | 8.22x | ShariahMITI | View |
EVOCOM Evocom Berhad | 28 Sept 2026 | ACE | RM0.180 | RM0.150 -16.67% | RM0.130 -27.78% | RM0.110 | -38.89% | 3.60x | ShariahMITI | View |
PIONEER Pioneer Heat Holdings Berhad | 17 Sept 2026 | ACE | RM0.250 | RM0.255 +2.00% | RM0.300 +20.00% | RM0.320 | +28.00% | 47.80x | Shariah | View |
BFIELD Butterfield FB Berhad | 15 Sept 2026 | ACE | RM0.480 | RM0.430 -10.42% | RM0.460 -4.17% | RM0.475 | -1.04% | 18.67x | ShariahMITI | View |
UNIPAC United Asiapac Energy Berhad | 14 Sept 2026 | ACE | RM0.350 | RM0.350 0.00% | RM0.310 -11.43% | RM0.260 | -25.71% | 21.02x | Shariah | View |
GTA GTA Holdings Berhad | 08 Sept 2026 | ACE | RM0.350 | RM0.350 0.00% | RM0.335 -4.29% | RM0.275 | -21.43% | 22.16x | Shariah | View |
STRATUS Stratus Global Holdings Berhad | 21 Jul 2026 | MAIN | RM0.800 | RM1.960 +145.00% | RM2.110 +163.75% | RM2.230 | +178.75% | 128.82x | ShariahMITI | View |
ENEST Enest Group Berhad | 15 Jul 2026 | ACE | RM0.130 | RM0.130 0.00% | RM0.105 -19.23% | RM0.105 | -19.23% | 1.94x | ShariahMITI | View |
SRKKAI SRKK AI Berhad | 09 Jul 2026 | ACE | RM0.320 | RM0.600 +87.50% | RM0.610 +90.62% | RM0.510 | +59.38% | 312.27x | Shariah | View |
RESTNGO RNG Tech Berhad | 07 Jul 2026 | ACE | RM0.130 | RM0.130 0.00% | RM0.130 0.00% | RM0.135 | +3.85% | 7.77x | ShariahMITI | View |
ECKEM Eckem Holdings Berhad | 03 Jul 2026 | ACE | RM0.120 | RM0.120 0.00% | RM0.120 0.00% | RM0.120 | 0.00% | 8.09x | Non-ShariahMITI | View |
LIFTECH Liftech Group Berhad | 30 Jun 2026 | ACE | RM0.290 | RM0.275 -5.17% | RM0.240 -17.24% | RM0.225 | -22.41% | 18.92x | ShariahMITI | View |
RT RT Pastry Holdings Berhad | 29 Jun 2026 | ACE | RM0.180 | RM0.175 -2.78% | RM0.160 -11.11% | RM0.145 | -19.44% | 59.96x | Non-ShariahMITI | View |
HSSBAKERY HSS Holdings Berhad | 23 Jun 2026 | ACE | RM0.180 | RM0.180 0.00% | RM0.180 0.00% | RM0.160 | -11.11% | 10.56x | ShariahMITI | View |
SUM Sum Technology Berhad | 18 Jun 2026 | ACE | RM0.280 | RM0.400 +42.86% | RM0.525 +87.50% | RM0.515 | +83.93% | 110.54x | ShariahMITI | View |
ELSA ELSA Berhad | 16 Jun 2026 | ACE | RM0.230 | RM0.250 +8.70% | RM0.275 +19.57% | RM0.230 | 0.00% | 26.92x | Shariah | View |
PENTECH Pentech Holdings Berhad | 15 Jun 2026 | ACE | RM0.200 | RM0.290 +45.00% | RM0.260 +30.00% | RM0.285 | +42.50% | 120.98x | ShariahMITI | View |
MMCS MM Computer Systems Berhad | 11 Jun 2026 | ACE | RM0.220 | RM0.220 0.00% | RM0.225 +2.27% | RM0.410 | +86.36% | 42.12x | ShariahMITI | View |
BUSCAP Bus Cap Berhad | 03 Jun 2026 | ACE | RM0.230 | RM0.260 +13.04% | RM0.315 +36.96% | RM0.245 | +6.52% | 72.24x | Shariah | View |
EIPOWER EI Power Berhad | 21 May 2026 | ACE | RM0.480 | RM0.610 +27.08% | RM0.550 +14.58% | RM0.675 | +40.63% | 30.77x | ShariahMITI | View |
RedPlanet Berhad
22 Oct 2026
NWE Resources Group Berhad
21 Oct 2026
EGH International Berhad
16 Oct 2026
EcoSys (Malaysia) Berhad
14 Oct 2026
SLGC Berhad
06 Oct 2026
GB Bond Holdings Berhad
01 Oct 2026
Evocom Berhad
28 Sept 2026
Pioneer Heat Holdings Berhad
17 Sept 2026
Butterfield FB Berhad
15 Sept 2026
United Asiapac Energy Berhad
14 Sept 2026
GTA Holdings Berhad
08 Sept 2026
Stratus Global Holdings Berhad
21 Jul 2026
Enest Group Berhad
15 Jul 2026
SRKK AI Berhad
09 Jul 2026
RNG Tech Berhad
07 Jul 2026
Eckem Holdings Berhad
03 Jul 2026
Liftech Group Berhad
30 Jun 2026
RT Pastry Holdings Berhad
29 Jun 2026
HSS Holdings Berhad
23 Jun 2026
Sum Technology Berhad
18 Jun 2026
ELSA Berhad
16 Jun 2026
Pentech Holdings Berhad
15 Jun 2026
MM Computer Systems Berhad
11 Jun 2026
Bus Cap Berhad
03 Jun 2026
EI Power Berhad
21 May 2026