UNIPAC
ACEUnited Asiapac Energy Berhad
19 Aug 2026
- IPO price
- RM0.350
- Latest
- —
- First-day open
- —
- —
- First-day close
- —
- —
- Oversubscription
- Not available
- Adviser
- TA Securities
Search for a command to run...
Bursa IPO Desk
Every Bursa listing in the dataset with its debut and long-run performance, aggregated by adviser and plotted against public demand. Returns since IPO are simple and unadjusted for corporate actions.
Showing 1–25 of 249 listings. Return since IPO is a simple, unadjusted comparison of the latest price to the IPO price.
| Board | Flags | Autopsy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
UNIPAC United Asiapac Energy Berhad | 19 Aug 2026 | ACE | RM0.350 | — — | — — | — | — | Not available | Shariah | View |
STRATUS Stratus Global Holdings Berhad | 21 Jul 2026 | MAIN | RM0.800 | RM1.960 +145.00% | RM2.110 +163.75% | RM2.230 | +178.75% | 128.82x | ShariahMITI | View |
ENEST Enest Group Berhad | 15 Jul 2026 | ACE | RM0.130 | RM0.130 0.00% | RM0.105 -19.23% | RM0.105 | -19.23% | 1.94x | ShariahMITI | View |
SRKKAI SRKK AI Berhad | 09 Jul 2026 | ACE | RM0.320 | RM0.600 +87.50% | RM0.610 +90.62% | RM0.510 | +59.38% | 312.27x | Shariah | View |
RESTNGO RNG Tech Berhad | 07 Jul 2026 | ACE | RM0.130 | RM0.130 0.00% | RM0.130 0.00% | RM0.135 | +3.85% | 7.77x | ShariahMITI | View |
ECKEM Eckem Holdings Berhad | 03 Jul 2026 | ACE | RM0.120 | RM0.120 0.00% | RM0.120 0.00% | RM0.120 | 0.00% | 8.09x | Non-ShariahMITI | View |
LIFTECH Liftech Group Berhad | 30 Jun 2026 | ACE | RM0.290 | RM0.275 -5.17% | RM0.240 -17.24% | RM0.225 | -22.41% | 18.92x | ShariahMITI | View |
RT RT Pastry Holdings Berhad | 29 Jun 2026 | ACE | RM0.180 | RM0.175 -2.78% | RM0.160 -11.11% | RM0.145 | -19.44% | 59.96x | Non-ShariahMITI | View |
HSSBAKERY HSS Holdings Berhad | 23 Jun 2026 | ACE | RM0.180 | RM0.180 0.00% | RM0.180 0.00% | RM0.160 | -11.11% | 10.56x | ShariahMITI | View |
SUM Sum Technology Berhad | 18 Jun 2026 | ACE | RM0.280 | RM0.400 +42.86% | RM0.525 +87.50% | RM0.515 | +83.93% | 110.54x | ShariahMITI | View |
ELSA ELSA Berhad | 16 Jun 2026 | ACE | RM0.230 | RM0.250 +8.70% | RM0.275 +19.57% | RM0.230 | 0.00% | 26.92x | Shariah | View |
PENTECH Pentech Holdings Berhad | 15 Jun 2026 | ACE | RM0.200 | RM0.290 +45.00% | RM0.260 +30.00% | RM0.285 | +42.50% | 120.98x | ShariahMITI | View |
MMCS MM Computer Systems Berhad | 11 Jun 2026 | ACE | RM0.220 | RM0.220 0.00% | RM0.225 +2.27% | RM0.410 | +86.36% | 42.12x | ShariahMITI | View |
BUSCAP Bus Cap Berhad | 03 Jun 2026 | ACE | RM0.230 | RM0.260 +13.04% | RM0.315 +36.96% | RM0.245 | +6.52% | 72.24x | Shariah | View |
EIPOWER EI Power Berhad | 21 May 2026 | ACE | RM0.480 | RM0.610 +27.08% | RM0.550 +14.58% | RM0.675 | +40.63% | 30.77x | ShariahMITI | View |
SKYECHIP SkyeChip Berhad | 20 May 2026 | MAIN | RM0.880 | RM3.500 +297.73% | RM2.210 +151.14% | RM2.970 | +237.50% | 95.03x | Shariah | View |
GOLDLI Gold Li Holdings Berhad | 18 May 2026 | ACE | RM0.130 | RM0.120 -7.69% | RM0.105 -19.23% | RM0.090 | -30.77% | 3.26x | ShariahMITI | View |
INSPACE Inspace Creation Berhad | 08 May 2026 | ACE | RM0.250 | RM0.265 +6.00% | RM0.255 +2.00% | RM0.225 | -10.00% | 70.30x | Shariah | View |
MFGROUP Manforce Group Berhad | 06 May 2026 | ACE | RM0.380 | RM0.375 -1.32% | RM0.375 -1.32% | RM0.270 | -28.95% | 2.07x | ShariahMITI | View |
AMS AMS Advanced Material Berhad | 23 Apr 2026 | ACE | RM0.290 | RM0.290 0.00% | RM0.305 +5.17% | RM0.430 | +48.28% | 9.03x | ShariahMITI | View |
MTTSL MTT Shipping and Logistics Berhad | 21 Apr 2026 | MAIN | RM1.030 | RM1.080 +4.85% | RM1.000 -2.91% | RM0.965 | -6.31% | 4.23x | ShariahMITI | View |
EMPIRE Empire Premium Food Berhad | 17 Apr 2026 | MAIN | RM0.700 | RM1.100 +57.14% | RM1.040 +48.57% | RM0.980 | +40.00% | 23.30x | ShariahMITI | View |
GOLDEN Golden Destinations Group Berhad | 16 Apr 2026 | ACE | RM0.450 | RM0.490 +8.89% | RM0.400 -11.11% | RM0.395 | -12.22% | 2.10x | ShariahMITI | View |
5ERES 5E Resources Holdings Berhad | 15 Apr 2026 | ACE | RM0.260 | RM0.285 +9.62% | RM0.270 +3.85% | RM0.215 | -17.31% | 7.04x | ShariahMITI | View |
SUNMED Sunway Healthcare Holdings Berhad | 18 Mar 2026 | MAIN | RM1.450 | RM1.700 +17.24% | RM1.850 +27.59% | RM1.970 | +35.86% | 5.57x | ShariahMITI | View |
United Asiapac Energy Berhad
19 Aug 2026
Stratus Global Holdings Berhad
21 Jul 2026
Enest Group Berhad
15 Jul 2026
SRKK AI Berhad
09 Jul 2026
RNG Tech Berhad
07 Jul 2026
Eckem Holdings Berhad
03 Jul 2026
Liftech Group Berhad
30 Jun 2026
RT Pastry Holdings Berhad
29 Jun 2026
HSS Holdings Berhad
23 Jun 2026
Sum Technology Berhad
18 Jun 2026
ELSA Berhad
16 Jun 2026
Pentech Holdings Berhad
15 Jun 2026
MM Computer Systems Berhad
11 Jun 2026
Bus Cap Berhad
03 Jun 2026
EI Power Berhad
21 May 2026
SkyeChip Berhad
20 May 2026
Gold Li Holdings Berhad
18 May 2026
Inspace Creation Berhad
08 May 2026
Manforce Group Berhad
06 May 2026
AMS Advanced Material Berhad
23 Apr 2026
MTT Shipping and Logistics Berhad
21 Apr 2026
Empire Premium Food Berhad
17 Apr 2026
Golden Destinations Group Berhad
16 Apr 2026
5E Resources Holdings Berhad
15 Apr 2026
Sunway Healthcare Holdings Berhad
18 Mar 2026